[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261907276 ARCHULETA, JOSHUA JAKE INITIAL APPEARANCE West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261907276	Def:		JOSHUA JAKE ARCHULETA	DOB: 6/19/1980
	Date:	6/26/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72289960	Citation: #
		LEA: SLC #SL26-110043	Sheriff: #341229
	Attorneys/Interested Parties:
	PLA ATTY:
	MICHELLE R
 GORDON
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #341229	10:00 AM	DOB: 6/19/1980
	Prosecuting Agency: C18 #26.021357	   	Attorneys/Interested Parties:
	2nd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	MICHELLE R
 GORDON
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	6/26/2026	SIMARJIT
 GILL
	- BURGLARY OF A DWELLING	6/26/2026	261907276
	- THEFT - QUALIFYING FELONY PRIOR IN 10Y	INITIAL APPEARANCE - INITIAL APPEARANCE	State Felony
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	STATE OF UTAH	JUDGE VIDEO
	- USE OF DRUG PARAPHERNALIA	
vs. VIRTUAL HEARING 2026-05-18 JOSHUA JAKE ARCHULETA OTN: 72289960 2026-05-18
Citation: # 2026-05-18

LEA: SLC #SL26-110043